Logo Nutrition & Recipes

 

A Comparison of the Nutritional
Values of Various Fruits
One (1) pound of raw fruit

 

Fruit Calories Protein Fat Carbo-
hyd
.
Ca
mg
.
Ph
mg.
Fe
mg
Vit A
IU
Thia
mine
mg.
Ribo-
flavin
mg
Niacin
mg.
Vit C
mg.
Blueberry 310 2.9 2.1 63.8 63 54 3.6 421       58
Cranberry 218 1.8 3.2 51.4 64 50 2.7 182 0.13 0.09 0.45 55
Black Currant 240 7.6 0.4 58.2 267 78 34.9 1,020 0.24 0.22 1.3 889
Gooseberry 178 3.6 0.9 44 100 127 2.3 1,330 0 0 0 149
Grape 324 3.5 1.8 73.5 75 92 2.6 330 0.24 0.12 1.9 17
Orange 164 2.9 0.7 36.6 106 75 1.3 910 0.25 0.8 0.8 162
Raspberry 294 5.4 6.2 59.9 132 97 4.1 tr 0.12 0.30 1.3 81
Strawberry 179 3.5 2.6 35.3 122 118 3.5 250 0.13 0.29 1.3 261

 

 

comming soon  Great Recipes from Aunty Tina's Cook Book!

 

Home | Company Profile | Mission Statement | Fruit Growers | Distributors | Industry | Nutrition | Inquiries | Contact Us